Side-by-side comparison
Velotrade vs Breakout Prop
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Velotrade vs Breakout Prop: Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | Static All challenges use static drawdown. Floor is fixed from starting balance and never moves for the life of the account. | Varies 1-step: static drawdown. 2-step: trailing drawdown. |
| Consistency rule | None | None |
| News trading | Yes | Yes Fully allowed — no news blackout windows, size limits or penalties. |
| Weekend holding | Yes | Yes Allowed with no restrictions (crypto trades 24/7). |
| EAs / bots | Yes | Varies Bots allowed but bans HFT/latency exploitation, cross-account hedging and copy trading/signals. |
| Daily loss limit | 5% Edge | 4% |
| Overall loss limit | 10% Edge | 6% |
| Profit split | up to 90% From day one of funded account. No time-based scaling. | 80–95% Starts at 80%, scales to 95% based on performance |
| Fee refund | No | No |
| Platforms | DXtrade | Breakout platform (Kraken liquidity) |
| Assets | Crypto, FX, Indices, Stocks, Commodities | Crypto |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K | $5K, $10K, $25K, $50K, $100K, $200K |
| Payout methods | Crypto | USDC (ERC-20) |
Last verified: 2026-06-11 (Velotrade), 2026-05-08 (Breakout Prop). Always verify current terms on each firm's official site before purchasing.
Multi-asset prop trading,
one account for all markets.
Multi-asset · Hong Kong · Est. 2025
Continue reading


