All tradable instruments
Velotrade funded accounts cover digital assets, forex, stocks, indices, and commodities, all on a single funded account. Pass one challenge and trade what you know.
Real payouts from Velotrade traders.
Hover to pause. Click any certificate to zoom.
Why Velotrade
Five markets. One funded account.
No need to manage separate accounts per asset class. Trade everything under the same rules.
Five asset classes
Crypto, forex, stocks, indices and commodities, all available on a single funded account.
One evaluation
Pass one challenge. Access all markets. No separate funded accounts per asset class.
Static drawdown across all
The same risk model applies whether you're trading BTC or SPY. Your floor is fixed from day one.
No overnight restrictions
No session-forced closes on any instrument. Trade any asset at any time, including weekends for digital assets.
API access included
REST and WebSocket API on every account for automated trading across all markets.
Trading conditions at a glance
Commission, trading hours, overnight swap and trading size by asset class. Leverage is shown per instrument in the list below, as challenge then funded.
| Condition | All assets except forex | Forex |
|---|---|---|
| Commission | 0.03% of notional | 0.01% of notional |
| Trading hours | 24/7 | 24 hours, 5 days a week. Sun 21:05 to Fri 20:55 UTC, with a break of about 2 minutes near 21:00 UTC Mon to Thu |
| Overnight swap | 0.05% of notional per night | 0.05% of notional per night, charged at 3x on Wednesday (0.15%) in line with standard FX convention |
| Trading size | Notional amount | 1 lot = 100,000 units of the base (denomination) currency |
Full instrument list
| Symbol | Instrument | Asset class | Challenge | Funded |
|---|---|---|---|---|
| 0GUSD | 0G Labs | Crypto | 2x | 2x |
| 1000BONKUSD | 1000 Bonk | Crypto | 2x | 2x |
| AAVEUSD | Aave | Crypto | 2x | 2x |
| ADAUSD | Cardano | Crypto | 3x | 2x |
| ALGOUSD | Algorand | Crypto | 2x | 2x |
| APTUSD | Aptos | Crypto | 2x | 2x |
| ARBUSD | Arbitrum | Crypto | 2x | 2x |
| ARCUSD | Arc | Crypto | 2x | 2x |
| ASTERUSD | Aster | Crypto | 2x | 2x |
| ATOMUSD | Cosmos | Crypto | 2x | 2x |
| AVAXUSD | Avalanche | Crypto | 2x | 2x |
| AXSUSD | Axie Infinity | Crypto | 2x | 2x |
| BARDUSD | Bard | Crypto | 2x | 2x |
| BCHUSD | Bitcoin Cash | Crypto | 3x | 2x |
| BERAUSD | Berachain | Crypto | 2x | 2x |
| BNBUSD | BNB | Crypto | 3x | 2x |
| BSVUSD | Bitcoin SV | Crypto | 2x | 2x |
| BTCUSD | Bitcoin | Crypto | 6x | 5x |
| CCUSD | Canton Coin | Crypto | 2x | 2x |
| CHZUSD | Chiliz | Crypto | 2x | 2x |
| CRVUSD | Curve DAO Token | Crypto | 2x | 2x |
| DASHUSD | Dash | Crypto | 2x | 2x |
| DOGEUSD | Dogecoin | Crypto | 3x | 2x |
| DOTUSD | Polkadot | Crypto | 2x | 2x |
| ENAUSD | Ethena | Crypto | 2x | 2x |
| ENSOUSD | Enso | Crypto | 2x | 2x |
| ETCUSD | Ethereum Classic | Crypto | 2x | 2x |
| ETHFIUSD | Ether.fi | Crypto | 2x | 2x |
| ETHUSD | Ethereum | Crypto | 6x | 5x |
| FARTCOINUSD | Fartcoin | Crypto | 2x | 2x |
| FETUSD | Fetch.ai | Crypto | 2x | 2x |
| FFUSD | Future Finance | Crypto | 2x | 2x |
| FILUSD | Filecoin | Crypto | 2x | 2x |
| GALAUSD | Gala | Crypto | 2x | 2x |
| HBARUSD | Hedera | Crypto | 2x | 2x |
| HUSD | HashKey Platform Token | Crypto | 2x | 2x |
| HYPEUSD | Hyperliquid | Crypto | 3x | 2x |
| ICPUSD | Internet Computer | Crypto | 2x | 2x |
| INJUSD | Injective | Crypto | 2x | 2x |
| IPUSD | Story Protocol | Crypto | 2x | 2x |
| JUPUSD | Jupiter | Crypto | 2x | 2x |
| KAITOUSD | Kaito | Crypto | 2x | 2x |
| KASUSD | Kaspa | Crypto | 2x | 2x |
| KITEUSD | Kite | Crypto | 2x | 2x |
| LDOUSD | Lido DAO | Crypto | 2x | 2x |
| LINEAUSD | Linea | Crypto | 2x | 2x |
| LINKUSD | Chainlink | Crypto | 2x | 2x |
| LITUSD | Litentry | Crypto | 2x | 2x |
| LTCUSD | Litecoin | Crypto | 2x | 2x |
| MONUSD | Mon Protocol | Crypto | 2x | 2x |
| MUSD | MemeCore | Crypto | 2x | 2x |
| NEARUSD | NEAR Protocol | Crypto | 2x | 2x |
| NIGHTUSD | Night | Crypto | 2x | 2x |
| ONDOUSD | Ondo | Crypto | 2x | 2x |
| OPUSD | Optimism | Crypto | 2x | 2x |
| PARTIUSD | Particle Network | Crypto | 2x | 2x |
| PAXGUSD | PAX Gold | Crypto | 2x | 2x |
| PENDLEUSD | Pendle | Crypto | 2x | 2x |
| PENGUUSD | Pudgy Penguins | Crypto | 2x | 2x |
| PEPEUSD | Pepe | Crypto | 2x | 2x |
| PIPPINUSD | Pippin | Crypto | 2x | 2x |
| POLUSD | Polygon | Crypto | 2x | 2x |
| POWERUSD | Power | Crypto | 2x | 2x |
| PUMPUSD | Pump | Crypto | 2x | 2x |
| RENDERUSD | Render | Crypto | 2x | 2x |
| RIVERUSD | River | Crypto | 2x | 2x |
| SEIUSD | Sei | Crypto | 2x | 2x |
| SENTUSD | Sentinel | Crypto | 2x | 2x |
| SHIBUSD | Shiba Inu | Crypto | 2x | 2x |
| SKYUSD | Sky | Crypto | 2x | 2x |
| SOLUSD | Solana | Crypto | 6x | 5x |
| STRKUSD | Starknet | Crypto | 2x | 2x |
| SUIUSD | Sui | Crypto | 3x | 2x |
| TAOUSD | Bittensor | Crypto | 2x | 2x |
| TIAUSD | Celestia | Crypto | 2x | 2x |
| TONUSD | Toncoin | Crypto | 2x | 2x |
| TRUMPUSD | Official Trump | Crypto | 2x | 2x |
| TRXUSD | TRON | Crypto | 2x | 2x |
| UNIUSD | Uniswap | Crypto | 2x | 2x |
| VIRTUALUSD | Virtuals Protocol | Crypto | 2x | 2x |
| WIFUSD | dogwifhat | Crypto | 2x | 2x |
| WLDUSD | Worldcoin | Crypto | 2x | 2x |
| WLFIUSD | World Liberty Financial | Crypto | 2x | 2x |
| XAGUSD | Silver (Tokenized Silver) | Crypto | 2x | 2x |
| XAUTUSD | Tether Gold | Crypto | 3x | 2x |
| XLMUSD | Stellar | Crypto | 2x | 2x |
| XMRUSD | Monero | Crypto | 2x | 2x |
| XPLUSD | Plasma | Crypto | 2x | 2x |
| XRPUSD | XRP | Crypto | 3x | 2x |
| ZECUSD | Zcash | Crypto | 2x | 2x |
| ZILUSD | Zilliqa | Crypto | 2x | 2x |
| ZKUSD | zkSync | Crypto | 2x | 2x |
| ZROUSD | LayerZero | Crypto | 2x | 2x |
| AAOI | Applied Optoelectronics Inc | Stocks | 2x | 2x |
| AAPL | Apple Inc | Stocks | 2x | 2x |
| ADBE | Adobe Inc | Stocks | 2x | 2x |
| AMAT | Applied Materials Inc | Stocks | 2x | 2x |
| AMD | Advanced Micro Devices Inc | Stocks | 2x | 2x |
| AMZN | Amazon.com Inc | Stocks | 2x | 2x |
| APLD | Applied Digital Corp | Stocks | 2x | 2x |
| ARM | Arm Holdings plc | Stocks | 2x | 2x |
| ASML | ASML Holding NV | Stocks | 2x | 2x |
| AVGO | Broadcom Inc | Stocks | 2x | 2x |
| AXTI | AXT Inc | Stocks | 2x | 2x |
| BABA | Alibaba Group Holding Ltd | Stocks | 2x | 2x |
| BE | Bloom Energy Corp | Stocks | 2x | 2x |
| BMNR | Bitmine Immersion Technologies | Stocks | 2x | 2x |
| BRKB | Berkshire Hathaway Inc (Class B) | Stocks | 2x | 2x |
| BX | Blackstone Inc | Stocks | 2x | 2x |
| COHR | Coherent Corp | Stocks | 2x | 2x |
| COIN | Coinbase Global Inc | Stocks | 2x | 2x |
| COST | Costco Wholesale Corp | Stocks | 2x | 2x |
| CRCL | Circle Internet Group Inc | Stocks | 2x | 2x |
| CRDO | Credo Technology Group Holding | Stocks | 2x | 2x |
| CRM | Salesforce Inc | Stocks | 2x | 2x |
| CRWD | CrowdStrike Holdings Inc | Stocks | 2x | 2x |
| CRWV | CoreWeave Inc | Stocks | 2x | 2x |
| CSCO | Cisco Systems Inc | Stocks | 2x | 2x |
| DELL | Dell Technologies Inc | Stocks | 2x | 2x |
| DIS | The Walt Disney Company | Stocks | 2x | 2x |
| DKNG | DraftKings Inc | Stocks | 2x | 2x |
| FLNC | Fluence Energy Inc | Stocks | 2x | 2x |
| GLW | Corning Inc | Stocks | 2x | 2x |
| GME | GameStop Corp | Stocks | 2x | 2x |
| GOOGL | Alphabet Inc (Class A) | Stocks | 2x | 2x |
| HD | The Home Depot Inc | Stocks | 2x | 2x |
| HIMS | Hims & Hers Health Inc | Stocks | 2x | 2x |
| HOOD | Robinhood Markets Inc | Stocks | 2x | 2x |
| HPE | Hewlett Packard Enterprise | Stocks | 2x | 2x |
| HYUNDAI | Hyundai Motor Company | Stocks | 2x | 2x |
| IBM | International Business Machines Corp | Stocks | 2x | 2x |
| INTC | Intel Corporation | Stocks | 2x | 2x |
| IREN | IREN Ltd (Bitcoin mining) | Stocks | 2x | 2x |
| JPM | JPMorgan Chase & Co | Stocks | 2x | 2x |
| LITE | Lumentum Holdings Inc | Stocks | 2x | 2x |
| LLY | Eli Lilly and Company | Stocks | 2x | 2x |
| LUNR | Intuitive Machines Inc | Stocks | 2x | 2x |
| MCD | McDonald's Corp | Stocks | 2x | 2x |
| META | Meta Platforms Inc | Stocks | 2x | 2x |
| MP | MP Materials Corp | Stocks | 2x | 2x |
| MRVL | Marvell Technology Inc | Stocks | 2x | 2x |
| MSFT | Microsoft Corporation | Stocks | 2x | 2x |
| MSTR | Strategy (MicroStrategy Inc) | Stocks | 2x | 2x |
| MU | Micron Technology Inc | Stocks | 2x | 2x |
| NBIS | Nebius Group NV | Stocks | 2x | 2x |
| NFLX | Netflix Inc | Stocks | 2x | 2x |
| NOK | Nokia Corporation | Stocks | 2x | 2x |
| NOW | ServiceNow Inc | Stocks | 2x | 2x |
| NVDA | NVIDIA Corp | Stocks | 2x | 2x |
| NVO | Novo Nordisk | Stocks | 2x | 2x |
| OKLO | Oklo Inc | Stocks | 2x | 2x |
| ONDS | Ondas Holdings Inc | Stocks | 2x | 2x |
| ORCL | Oracle Corporation | Stocks | 2x | 2x |
| PLTR | Palantir Technologies Inc | Stocks | 2x | 2x |
| QCOM | Qualcomm Incorporated | Stocks | 2x | 2x |
| RDDT | Reddit Inc | Stocks | 2x | 2x |
| RDW | Redwire Corporation | Stocks | 2x | 2x |
| RGTI | Rigetti Computing Inc | Stocks | 2x | 2x |
| RIVN | Rivian Automotive Inc | Stocks | 2x | 2x |
| RKLB | Rocket Lab USA Inc | Stocks | 2x | 2x |
| SAMSUNG | Samsung Electronics Co Ltd | Stocks | 2x | 2x |
| SNDK | SanDisk | Stocks | 2x | 2x |
| SPCX | Space Exploration Technologies Corp | Stocks | 2x | 2x |
| TSLA | Tesla Inc | Stocks | 2x | 2x |
| TSM | Taiwan Semiconductor Manufacturing Co | Stocks | 2x | 2x |
| UBER | Uber Technologies Inc | Stocks | 2x | 2x |
| V | Visa Inc | Stocks | 2x | 2x |
| VRT | Vertiv Holdings Co | Stocks | 2x | 2x |
| WDC | Western Digital Corp | Stocks | 2x | 2x |
| WMT | Walmart Inc | Stocks | 2x | 2x |
| XOM | Exxon Mobil Corp | Stocks | 2x | 2x |
| ZM | Zoom Video Communications Inc | Stocks | 2x | 2x |
| CL | Crude Oil (WTI) | Commodities | 3x | 2x |
| COPPER | Copper | Commodities | 3x | 2x |
| NATGAS | Natural Gas | Commodities | 3x | 2x |
| XAG | Silver | Commodities | 3x | 2x |
| XAU | Gold | Commodities | 3x | 2x |
| XPD | Palladium | Commodities | 3x | 2x |
| XPT | Platinum | Commodities | 3x | 2x |
| EWJ | MSCI Japan (iShares) | Indices | 6x | 5x |
| EWY | MSCI South Korea (iShares) | Indices | 6x | 5x |
| EWZ | MSCI Brazil (iShares) | Indices | 6x | 5x |
| IWM | Russell 2000 (iShares) | Indices | 6x | 5x |
| QQQ | Invesco QQQ Trust (Nasdaq-100 ETF) | Indices | 6x | 5x |
| SPY | SPDR S&P 500 ETF Trust | Indices | 6x | 5x |
| STXX | STOXX Europe proxy | Indices | 6x | 5x |
| EURUSD | Euro / US Dollar | Forex | 50x | 30x |
| USDJPY | US Dollar / Japanese Yen | Forex | 50x | 30x |
| GBPUSD | Great Britain Pound / US Dollar | Forex | 50x | 30x |
| USDCHF | US Dollar / Swiss Franc | Forex | 50x | 30x |
| AUDUSD | Australian Dollar / US Dollar | Forex | 50x | 30x |
| NZDUSD | New Zealand Dollar / US Dollar | Forex | 50x | 30x |
| USDCAD | US Dollar / Canadian Dollar | Forex | 50x | 30x |
| AUDCAD | Australian Dollar / Canadian Dollar | Forex | 30x | 20x |
| AUDCHF | Australian Dollar / Swiss Franc | Forex | 30x | 20x |
| AUDJPY | Australian Dollar / Japanese Yen | Forex | 30x | 20x |
| AUDNZD | Australian Dollar / New Zealand Dollar | Forex | 30x | 20x |
| CADCHF | Canadian Dollar / Swiss Franc | Forex | 30x | 20x |
| CADJPY | Canadian Dollar / Japanese Yen | Forex | 30x | 20x |
| CHFJPY | Swiss Franc / Japanese Yen | Forex | 30x | 20x |
| EURAUD | Euro / Australian Dollar | Forex | 30x | 20x |
| EURCAD | Euro / Canadian Dollar | Forex | 30x | 20x |
| EURCHF | Euro / Swiss Franc | Forex | 30x | 20x |
| EURGBP | Euro / Great Britain Pound | Forex | 30x | 20x |
| EURJPY | Euro / Japanese Yen | Forex | 30x | 20x |
| EURNZD | Euro / New Zealand Dollar | Forex | 30x | 20x |
| GBPAUD | Great Britain Pound / Australian Dollar | Forex | 30x | 20x |
| GBPCAD | Great Britain Pound / Canadian Dollar | Forex | 30x | 20x |
| GBPCHF | Great Britain Pound / Swiss Franc | Forex | 30x | 20x |
| GBPJPY | Great Britain Pound / Japanese Yen | Forex | 30x | 20x |
| GBPNZD | Great Britain Pound / New Zealand Dollar | Forex | 30x | 20x |
| NZDCAD | New Zealand Dollar / Canadian Dollar | Forex | 30x | 20x |
| NZDCHF | New Zealand Dollar / Swiss Franc | Forex | 30x | 20x |
| NZDJPY | New Zealand Dollar / Japanese Yen | Forex | 30x | 20x |
| USDCNH | US Dollar / Chinese Offshore Yuan | Forex | 20x | 10x |
| USDCZK | US Dollar / Czech Koruna | Forex | 20x | 10x |
| USDDKK | US Dollar / Danish Krone | Forex | 20x | 10x |
| USDHKD | US Dollar / Hong Kong Dollar | Forex | 20x | 10x |
| USDHUF | US Dollar / Hungarian Forint | Forex | 20x | 10x |
| USDMXN | US Dollar / Mexican Peso | Forex | 20x | 10x |
| USDNOK | US Dollar / Norwegian Krone | Forex | 20x | 10x |
| USDPLN | US Dollar / Polish Zloty | Forex | 20x | 10x |
| USDSGD | US Dollar / Singapore Dollar | Forex | 20x | 10x |
| USDSEK | US Dollar / Swedish Krona | Forex | 20x | 10x |
| USDZAR | US Dollar / South African Rand | Forex | 20x | 10x |
*Leverage and availability subject to change. Full instrument list available after account activation.
Explore by asset class
Each market has its own leverage structure and trading characteristics.
FAQ
Instrument questions.
How many instruments are available on a funded account?
Do I need separate accounts for different asset classes?
Is the leverage the same across all asset classes?
Can I trade all instruments at any time?
Is there a consistency rule across all instruments?
Can I use automated trading across all instruments?
Ready to trade with
$200,000 capital?
Up to 90% profit split
Keep most of what you earn
Zero personal risk
Trade with our capital
Instant payouts
Withdraw anytime