Trade stocks on a funded account
Pass a simulated evaluation and trade TSLA, AAPL, MSFT, and 74 more, with up to $200K in simulated capital. No ownership risk, no consistency rule, up to 90% profit split.
Instruments
All 77 stock instruments
Leverage shown as challenge then funded. Same source as velotrade.com/instruments.
| Symbol | Instrument | Challenge | Funded |
|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | 2x | 2x |
| AAPL | Apple Inc | 2x | 2x |
| ADBE | Adobe Inc | 2x | 2x |
| AMAT | Applied Materials Inc | 2x | 2x |
| AMD | Advanced Micro Devices Inc | 2x | 2x |
| AMZN | Amazon.com Inc | 2x | 2x |
| ARM | Arm Holdings plc | 2x | 2x |
| ASML | ASML Holding NV | 2x | 2x |
| AVGO | Broadcom Inc | 2x | 2x |
| AXTI | AXT Inc | 2x | 2x |
| BABA | Alibaba Group Holding Ltd | 2x | 2x |
| BE | Bloom Energy Corp | 2x | 2x |
| BMNR | Bitmine Immersion Technologies | 2x | 2x |
| BRKB | Berkshire Hathaway Inc (Class B) | 2x | 2x |
| BX | Blackstone Inc | 2x | 2x |
| COHR | Coherent Corp | 2x | 2x |
| COIN | Coinbase Global Inc | 2x | 2x |
| COST | Costco Wholesale Corp | 2x | 2x |
| CRCL | Circle Internet Group Inc | 2x | 2x |
| CRDO | Credo Technology Group Holding | 2x | 2x |
| CRM | Salesforce Inc | 2x | 2x |
| CRWD | CrowdStrike Holdings Inc | 2x | 2x |
| CRWV | CoreWeave Inc | 2x | 2x |
| CSCO | Cisco Systems Inc | 2x | 2x |
| DELL | Dell Technologies Inc | 2x | 2x |
| DIS | The Walt Disney Company | 2x | 2x |
| DKNG | DraftKings Inc | 2x | 2x |
| FLNC | Fluence Energy Inc | 2x | 2x |
| GLW | Corning Inc | 2x | 2x |
| GME | GameStop Corp | 2x | 2x |
| GOOGL | Alphabet Inc (Class A) | 2x | 2x |
| HD | The Home Depot Inc | 2x | 2x |
| HIMS | Hims & Hers Health Inc | 2x | 2x |
| HOOD | Robinhood Markets Inc | 2x | 2x |
| HPE | Hewlett Packard Enterprise | 2x | 2x |
| HYUNDAI | Hyundai Motor Company | 2x | 2x |
| IBM | International Business Machines Corp | 2x | 2x |
| INTC | Intel Corporation | 2x | 2x |
| IREN | IREN Ltd (Bitcoin mining) | 2x | 2x |
| JPM | JPMorgan Chase & Co | 2x | 2x |
| LITE | Lumentum Holdings Inc | 2x | 2x |
| LLY | Eli Lilly and Company | 2x | 2x |
| LUNR | Intuitive Machines Inc | 2x | 2x |
| META | Meta Platforms Inc | 2x | 2x |
| MP | MP Materials Corp | 2x | 2x |
| MRVL | Marvell Technology Inc | 2x | 2x |
| MSFT | Microsoft Corporation | 2x | 2x |
| MSTR | Strategy (MicroStrategy Inc) | 2x | 2x |
| MU | Micron Technology Inc | 2x | 2x |
| NBIS | Nebius Group NV | 2x | 2x |
| NFLX | Netflix Inc | 2x | 2x |
| NOK | Nokia Corporation | 2x | 2x |
| NOW | ServiceNow Inc | 2x | 2x |
| NVDA | NVIDIA Corp | 2x | 2x |
| NVO | Novo Nordisk | 2x | 2x |
| OKLO | Oklo Inc | 2x | 2x |
| ONDS | Ondas Holdings Inc | 2x | 2x |
| ORCL | Oracle Corporation | 2x | 2x |
| PLTR | Palantir Technologies Inc | 2x | 2x |
| QCOM | Qualcomm Incorporated | 2x | 2x |
| RDDT | Reddit Inc | 2x | 2x |
| RDW | Redwire Corporation | 2x | 2x |
| RGTI | Rigetti Computing Inc | 2x | 2x |
| RIVN | Rivian Automotive Inc | 2x | 2x |
| RKLB | Rocket Lab USA Inc | 2x | 2x |
| SAMSUNG | Samsung Electronics Co Ltd | 2x | 2x |
| SNDK | SanDisk | 2x | 2x |
| SPCX | Space Exploration Technologies Corp | 2x | 2x |
| TSLA | Tesla Inc | 2x | 2x |
| TSM | Taiwan Semiconductor Manufacturing Co | 2x | 2x |
| UBER | Uber Technologies Inc | 2x | 2x |
| V | Visa Inc | 2x | 2x |
| VRT | Vertiv Holdings Co | 2x | 2x |
| WDC | Western Digital Corp | 2x | 2x |
| WMT | Walmart Inc | 2x | 2x |
| XOM | Exxon Mobil Corp | 2x | 2x |
| ZM | Zoom Video Communications Inc | 2x | 2x |
Proof of payouts
Real payouts from Velotrade traders.
Hover to pause · click to zoom
Why stocks at Velotrade
Access high-volatility names without the complexity.
No ownership risk. No settlement. No margin calls from a prime broker.
TSLA, AAPL, MSFT, no ownership risk
Trade the price movement of major US stocks without settlement risk, shareholder complexity, or margin calls.
Clear rules around corporate events
Earnings, dividends, and corporate actions are governed by published rules. Close 24 hours before, reopen 24 hours after. Full details in the Single Stock Addendum.
No max risk per trade
Risk as much of your account as you want on a single position. No forced max lot, no per-trade cap — your only sizing limit is the static drawdown.
Holding outside restricted windows
Single stock positions can be held outside restricted event windows. Overnight and weekend holding is subject to the published rules for each instrument.
Static drawdown
Fixed floor from starting balance. Individual stock volatility doesn't tighten your headroom.
No consistency rule
A single strong stock move can drive your profit target. No cap on single-session earnings.
Crypto + stocks on one account
Trade TSLA and BTC simultaneously on the same funded account under the same rules.
The rules
What you have to do to pass.
Phase 1: grow the account by 10%
First phase profit target.
Phase 2: grow the account by 5%
Second phase, lower bar, same rules.
Don't lose more than 5% in one day
Daily risk limit.
Don't lose more than 10% overall
Total drawdown. Static from day one.
Trade on at least 5 different days
Each day must close with at least 0.8% profit.
No time pressure
Take as long as you need to pass.
Full pricing for each plan is shown in the challenge selector below.
CLASSIC 1-Step
Single phase with faster qualification.
CLASSIC 2-Step
Two phases with lower fees at every size.
PRO 1-Step
Static drawdown. Available from $5K to $200K.
Who we are
Built by traders with real trading backgrounds.
The Velotrade founding team spent decades on derivatives trading desks at some of the world's largest banks before building this.

Gianluca Pizzituti
Co-Founder & CEO
Former derivatives trader at Dresdner Kleinwort, London. Founded and ran a proprietary HFT firm in FX and equity indices out of Singapore before founding Velotrade.

Vittorio De Angelis
Co-Founder & Executive Chairman
Equity derivatives trader at JP Morgan, Dresdner Kleinwort, and Bank of America. Later Head of Brokerage at a global broker in Hong Kong.

$2.5B+
in payments facilitated by the Velotrade group since 2016
HK Registered
Velotrade Re Limited · Company no. 79182891
FAQ
Stocks trading questions.
What US stocks are available on a funded account?
Are there restrictions around earnings and corporate events?
Can I hold stock positions overnight or over the weekend?
Do I own the shares when I trade stocks here?
Is there a consistency rule on stock trades?
Can I trade stocks and crypto on the same account?
Ready to trade with
$200,000 capital?
Up to 90% profit split
Keep most of what you earn
Zero personal risk
Trade with our capital
Instant payouts
Withdraw anytime