Trade stocks on a funded account
A stock prop firm for active traders. Pass a simulated evaluation and trade TSLA, AAPL, MSFT, and 74 more on a funded stock trading account with up to $200K in simulated capital. No ownership risk, no consistency rule, up to 90% profit split.
| TradingView | |||||||
|---|---|---|---|---|---|---|---|
| Applied Optoelectronics Inc | 5x | 3x | KUCOIN:AAOIUSDT.P | ||||
| Apple Inc | 5x | 3x | KUCOIN:AAPLUSDT.P | ||||
| Adobe Inc | 5x | 3x | KUCOIN:ADBEUSDT.P | ||||
| Applied Materials Inc | 5x | 3x | KUCOIN:AMATUSDT.P | ||||
| Advanced Micro Devices Inc | 5x | 3x | KUCOIN:AMDUSDT.P | ||||
| Amazon.com Inc | 5x | 3x | KUCOIN:AMZNUSDT.P | ||||
| Arm Holdings plc | 5x | 3x | KUCOIN:ARMUSDT.P | ||||
| ASML Holding NV | 5x | 3x | KUCOIN:ASMLUSDT.P | ||||
| Broadcom Inc | 5x | 3x | KUCOIN:AVGOUSDT.P | ||||
| AXT Inc | 5x | 3x | KUCOIN:AXTIUSDT.P | ||||
| Alibaba Group Holding Ltd | 5x | 3x | KUCOIN:BABAUSDT.P | ||||
| Bloom Energy Corp | 5x | 3x | KUCOIN:BEUSDT.P | ||||
| Bitmine Immersion Technologies | 5x | 3x | KUCOIN:BMNRUSDT.P | ||||
| Berkshire Hathaway Inc (Class B) | 5x | 3x | KUCOIN:BRKBUSDT.P | ||||
| Blackstone Inc | 5x | 3x | KUCOIN:BXUSDT.P | ||||
| Coherent Corp | 5x | 3x | KUCOIN:COHRUSDT.P | ||||
| Coinbase Global Inc | 5x | 3x | KUCOIN:COINUSDT.P | ||||
| Costco Wholesale Corp | 5x | 3x | KUCOIN:COSTUSDT.P | ||||
| Circle Internet Group Inc | 5x | 3x | KUCOIN:CRCLUSDT.P | ||||
| Credo Technology Group Holding | 5x | 3x | KUCOIN:CRDOUSDT.P | ||||
| Salesforce Inc | 5x | 3x | KUCOIN:CRMUSDT.P | ||||
| CrowdStrike Holdings Inc | 5x | 3x | KUCOIN:CRWDUSDT.P | ||||
| CoreWeave Inc | 5x | 3x | KUCOIN:CRWVUSDT.P | ||||
| Cisco Systems Inc | 5x | 3x | KUCOIN:CSCOUSDT.P | ||||
| Dell Technologies Inc | 5x | 3x | KUCOIN:DELLUSDT.P | ||||
| The Walt Disney Company | 5x | 3x | KUCOIN:DISUSDT.P | ||||
| DraftKings Inc | 5x | 3x | KUCOIN:DKNGUSDT.P | ||||
| Fluence Energy Inc | 5x | 3x | KUCOIN:FLNCUSDT.P | ||||
| Corning Inc | 5x | 3x | KUCOIN:GLWUSDT.P | ||||
| GameStop Corp | 5x | 3x | KUCOIN:GMEUSDT.P | ||||
| Alphabet Inc (Class A) | 5x | 3x | KUCOIN:GOOGLUSDT.P | ||||
| The Home Depot Inc | 5x | 3x | KUCOIN:HDUSDT.P | ||||
| Hims & Hers Health Inc | 5x | 3x | KUCOIN:HIMSUSDT.P | ||||
| Robinhood Markets Inc | 5x | 3x | KUCOIN:HOODUSDT.P | ||||
| Hewlett Packard Enterprise | 5x | 3x | KUCOIN:HPEUSDT.P | ||||
| Hyundai Motor Company | 5x | 3x | KUCOIN:HYUNDAIUSDT.P | ||||
| International Business Machines Corp | 5x | 3x | KUCOIN:IBMUSDT.P | ||||
| Intel Corporation | 5x | 3x | KUCOIN:INTCUSDT.P | ||||
| IREN Ltd (Bitcoin mining) | 5x | 3x | KUCOIN:IRENUSDT.P | ||||
| JPMorgan Chase & Co | 5x | 3x | KUCOIN:JPMUSDT.P | ||||
| Lumentum Holdings Inc | 5x | 3x | KUCOIN:LITEUSDT.P | ||||
| Eli Lilly and Company | 5x | 3x | KUCOIN:LLYUSDT.P | ||||
| Intuitive Machines Inc | 5x | 3x | KUCOIN:LUNRUSDT.P | ||||
| Meta Platforms Inc | 5x | 3x | KUCOIN:METAUSDT.P | ||||
| MP Materials Corp | 5x | 3x | KUCOIN:MPUSDT.P | ||||
| Marvell Technology Inc | 5x | 3x | KUCOIN:MRVLUSDT.P | ||||
| Microsoft Corporation | 5x | 3x | KUCOIN:MSFTUSDT.P | ||||
| Strategy (MicroStrategy Inc) | 5x | 3x | KUCOIN:MSTRUSDT.P | ||||
| Micron Technology Inc | 5x | 3x | KUCOIN:MUUSDT.P | ||||
| Nebius Group NV | 5x | 3x | KUCOIN:NBISUSDT.P | ||||
| Netflix Inc | 5x | 3x | KUCOIN:NFLXUSDT.P | ||||
| Nokia Corporation | 5x | 3x | KUCOIN:NOKUSDT.P | ||||
| ServiceNow Inc | 5x | 3x | KUCOIN:NOWUSDT.P | ||||
| NVIDIA Corp | 5x | 3x | KUCOIN:NVDAUSDT.P | ||||
| Novo Nordisk | 5x | 3x | KUCOIN:NVOUSDT.P | ||||
| Oklo Inc | 5x | 3x | KUCOIN:OKLOUSDT.P | ||||
| Ondas Holdings Inc | 5x | 3x | KUCOIN:ONDSUSDT.P | ||||
| Oracle Corporation | 5x | 3x | KUCOIN:ORCLUSDT.P | ||||
| Palantir Technologies Inc | 5x | 3x | KUCOIN:PLTRUSDT.P | ||||
| Qualcomm Incorporated | 5x | 3x | KUCOIN:QCOMUSDT.P | ||||
| Reddit Inc | 5x | 3x | KUCOIN:RDDTUSDT.P | ||||
| Redwire Corporation | 5x | 3x | KUCOIN:RDWUSDT.P | ||||
| Rigetti Computing Inc | 5x | 3x | KUCOIN:RGTIUSDT.P | ||||
| Rivian Automotive Inc | 5x | 3x | KUCOIN:RIVNUSDT.P | ||||
| Rocket Lab USA Inc | 5x | 3x | KUCOIN:RKLBUSDT.P | ||||
| Samsung Electronics Co Ltd | 5x | 3x | KUCOIN:SAMSUNGUSDT.P | ||||
| SanDisk | 5x | 3x | KUCOIN:SNDKUSDT.P | ||||
| Space Exploration Technologies Corp | 5x | 3x | KUCOIN:SPCXUSDT.P | ||||
| Tesla Inc | 5x | 3x | KUCOIN:TSLAUSDT.P | ||||
| Taiwan Semiconductor Manufacturing Co | 5x | 3x | KUCOIN:TSMUSDT.P | ||||
| Uber Technologies Inc | 5x | 3x | KUCOIN:UBERUSDT.P | ||||
| Visa Inc | 5x | 3x | KUCOIN:VUSDT.P | ||||
| Vertiv Holdings Co | 5x | 3x | KUCOIN:VRTUSDT.P | ||||
| Western Digital Corp | 5x | 3x | KUCOIN:WDCUSDT.P | ||||
| Walmart Inc | 5x | 3x | KUCOIN:WMTUSDT.P | ||||
| Exxon Mobil Corp | 5x | 3x | KUCOIN:XOMUSDT.P | ||||
| Zoom Video Communications Inc | 5x | 3x | KUCOIN:ZMUSDT.P |
All 77 stock instruments
Leverage shown as challenge then funded. Same source as velotrade.com/instruments.
TradingView shows the closest matching chart symbol. Paste it into the TradingView symbol search to compare prices.
Proof of payouts
Real payouts from Velotrade traders.
Tap any certificate to zoomHover to pause · click to zoom
Why stocks at Velotrade
Access high-volatility names without the complexity.
No ownership risk. No settlement. No margin calls from a prime broker.
TSLA, AAPL, MSFT, no ownership risk
Trade the price movement of major US stocks without settlement risk, shareholder complexity, or margin calls.
Clear rules around corporate events
Earnings, dividends, and corporate actions are governed by published rules. Close 24 hours before, reopen 24 hours after. Full details in the Single Stock Addendum.
No max risk per trade
Risk as much of your account as you want on a single position. No forced max lot, no per-trade cap. Your only sizing limit is the static drawdown.
Holding outside restricted windows
Single stock positions can be held outside restricted event windows. Overnight and weekend holding is subject to the published rules for each instrument.
Static drawdown
Fixed floor from starting balance. Individual stock volatility doesn't tighten your headroom.
No consistency rule
A single strong stock move can drive your profit target. No cap on single-session earnings.
Crypto + stocks on one account
Trade TSLA and BTC simultaneously on the same funded account under the same rules.
The rules
What you have to do to pass.
Phase 1: grow the account by 10%
First phase profit target.
Phase 2: grow the account by 5%
Second phase, lower bar, same rules.
Don't lose more than 5% in one day
Daily risk limit.
Don't lose more than 10% overall
Total drawdown. Static from day one.
Trade on at least 5 different days
Each day must close with at least 0.8% profit.
No time pressure
Take as long as you need to pass.
Full pricing for each plan is shown in the challenge selector below.
Choose your account size
$5,000 simulated account
Classic 1-Step Challenge
- Profit target
- $50010%
- Daily loss limit
- $2004%
- Max drawdown
- $3507% · static
- Profit split
- 80%
BF50OFF applied ·save $33.50
$5,000 simulated account
Classic 2-Step Challenge
- Profit target
- $500 + $25010% + 5%
- Daily loss limit
- $2505%
- Max drawdown
- $50010% · static
- Profit split
- 80%
BF50OFF applied ·save $27
$5,000 simulated account
Pro 1-Step Challenge
- Profit target
- $50010%
- Daily loss limit
- $1503%
- Max drawdown
- $1503% · static
- Profit split
- 80%
BF50OFF applied ·save $20
- Up to 50x leverage
- Higher drawdown
- News trading allowed
- No consistency rule
- No max risk per trade
Who we are
Built by traders with real trading backgrounds.
The Velotrade founding team spent decades on derivatives trading desks at some of the world's largest banks before building this.

Gianluca Pizzituti
Co-Founder & CEO
Former derivatives trader at Dresdner Kleinwort, London. Founded and ran a proprietary HFT firm in FX and equity indices out of Singapore before founding Velotrade.

Vittorio De Angelis
Co-Founder & Executive Chairman
Equity derivatives trader at JP Morgan, Dresdner Kleinwort, and Bank of America. Later Head of Brokerage at a global broker in Hong Kong.

$2.5B+
in payments facilitated by the Velotrade group since 2016
HK Registered
Velotrade Re Limited · Company no. 79182891
Free calculators for stock traders
FAQ
Stocks trading questions.
What stock instruments are available on a funded account?
Are there restrictions around earnings and corporate events?
Can I hold stock positions overnight or over the weekend?
Do I own the shares when I trade stocks here?
Is there a consistency rule on stock trades?
Can I trade stocks and crypto on the same account?
Which TradingView symbols should I use to compare stock prices?
Keep learning
Related reading.
Reviews & ComparisonsBest prop firm for stock traders14 min read
Reviews & ComparisonsBest multi-asset prop firm15 min read
GuidesFrom crypto to multi-asset prop trading10 min read
Technical AnalysisHow to read stock charts14 min read
Technical AnalysisChart patterns17 min read
EducationDay trading for beginners14 min read
EducationShort selling14 min read
EducationShort squeeze14 min read
EducationStop loss14 min readReady to trade with
$200,000 capital?
Up to 90% profit split
Keep most of what you earn
No consistency rule
News trading allowed
Payouts within 24 hours
Once approved