
Velotrade
This siteCrypto-onlyHQ: Hong Kong · Founded 2016
Crypto-native rule design, EOD trailing, no consistency rule, 90% split from day one.
Profit split
From day one of funded account. No time-based scaling.
Max daily loss
Max overall loss
Platforms
Trading Rules
| Drawdown model | EOD trailing Classic challenges use EOD trailing. 1-Step Pro uses static drawdown — floor fixed at 97% of initial balance, never moves. |
| Consistency rule | None |
| News trading | Yes |
| Weekend holding | Yes |
| EAs / bots | Yes |
| Fee refund | No |
| Challenge types | 2-step, 1-step, 1-step-pro |
| Account sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Payout speed | On-demand |
| Payout methods | Crypto |
Last verified: 2026-05-07. Verify current terms on the firm's official site before purchasing.
Challenge Fees
| Account size | Fee | Type |
|---|---|---|
| $5,000 | $60 | 2-Step Classic |
| $10,000 | $100 | 2-Step Classic |
| $25,000 | $180 | 2-Step Classic |
| $50,000 | $280 | 2-Step Classic |
| $100,000 | $480 | 2-Step Classic |
| $200,000 | $850 | 2-Step Classic |
| $5,000 | $80 | 1-Step Classic |
| $10,000 | $140 | 1-Step Classic |
| $25,000 | $230 | 1-Step Classic |
| $50,000 | $360 | 1-Step Classic |
| $100,000 | $600 | 1-Step Classic |
| $200,000 | $1050 | 1-Step Classic |
| $5,000 | $35 | 1-Step Pro |
Compare Velotrade with others
Your funding journey starts here
Choose the account plan that best fits your trading goals.
1-Step Classic
Single phase with faster qualification.
2-Step Classic
Two phases with lower fees at every size.
1-Step Pro
Static drawdown. Only available on $5K.