
Velotrade
This siteHQ: Hong Kong · Founded 2016
Multi-asset firm: crypto, forex, stocks, indices and commodities on one funded account. No consistency rule, news trading allowed, weekend holding, static drawdown, 90% split from day one.
Profit split
From day one of funded account. No time-based scaling.
Max daily loss
Max overall loss
Platforms
Trading Rules
| Drawdown model | Static All challenges use static drawdown. Floor is fixed from starting balance and never moves for the life of the account. |
| Consistency rule | None |
| News trading | Yes |
| Weekend holding | Yes |
| EAs / bots | Yes |
| Fee refund | No |
| Challenge types | 2-step, 1-step, 1-step-pro |
| Account sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Payout speed | On-demand |
| Payout methods | Crypto |
Last verified: 2026-06-11. Verify current terms on the firm's official site before purchasing.
Challenge Fees
| Account size | Fee | Type |
|---|---|---|
| $5,000 | $54 | CLASSIC 2-Step |
| $10,000 | $100 | CLASSIC 2-Step |
| $25,000 | $225 | CLASSIC 2-Step |
| $50,000 | $419 | CLASSIC 2-Step |
| $100,000 | $769 | CLASSIC 2-Step |
| $5,000 | $67 | CLASSIC 1-Step |
| $10,000 | $127 | CLASSIC 1-Step |
| $25,000 | $290 | CLASSIC 1-Step |
| $50,000 | $543 | CLASSIC 1-Step |
| $100,000 | $1075 | CLASSIC 1-Step |
| $5,000 | $40 | PRO 1-Step |
| $10,000 | $74 | PRO 1-Step |
| $25,000 | $165 | PRO 1-Step |
| $50,000 | $305 | PRO 1-Step |
| $100,000 | $558 | PRO 1-Step |
| $200,000 | $1114 | PRO 1-Step |
Compare Velotrade with others
Your funding journey starts here
Choose the account plan that best fits your trading goals.
CLASSIC 1-Step
Single phase with faster qualification.
CLASSIC 2-Step
Two phases with lower fees at every size.
PRO 1-Step
Static drawdown. Available from $5K to $200K.