Side-by-side comparison
Velotrade vs Crypto Fund Trader
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Velotrade vs Crypto Fund Trader — Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | EOD trailing Classic challenges use EOD trailing. 1-Step Pro uses static drawdown — floor fixed at 97% of initial balance, never moves. | Tick-by-tick Maximum trailing loss — floor moves on every equity high (tick-by-tick). Varies by program: Instant/1-Phase 6% overall, 2-Phase 10% overall. |
| Consistency rule | None | None |
| News trading | Yes | Yes |
| Weekend holding | Yes Edge | Verify |
| EAs / bots | Yes Edge | Verify |
| Daily loss limit | 5% | 5% |
| Overall loss limit | 10% | 10% |
| Profit split | up to 90% From day one of funded account. No time-based scaling. | up to 90% Starts at 50%, scales to 90% at highest tier. |
| Fee refund | No | Verify |
| Platforms | DXtrade | MT5, Match-Trader, Bybit |
| Assets | Crypto | Crypto, FX, Indices, Stocks, Commodities |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K | $10K, $25K, $50K, $100K, $200K |
| Payout methods | Crypto | Crypto |
Last verified: 2026-05-07 (Velotrade), 2026-05-08 (Crypto Fund Trader). Always verify current terms on each firm's official site before purchasing.
Designed for crypto traders.
Not adapted from forex.
Crypto-only · Hong Kong · Founded 2016
Continue reading
