Compare firms
Side-by-side comparison
Crypto Fund Trader vs E8 Markets
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Crypto Fund Trader vs E8 Markets — Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | Tick-by-tick Maximum trailing loss — floor moves on every equity high (tick-by-tick). Varies by program: Instant/1-Phase 6% overall, 2-Phase 10% overall. | EOD trailing EOD trailing reported. Verify on live site. |
| Consistency rule | None | None |
| News trading | Yes | Yes |
| Weekend holding | Verify | Yes Edge |
| EAs / bots | Verify | Yes Edge |
| Daily loss limit | 5% | 5% |
| Overall loss limit | 10% Edge | 8% |
| Profit split | up to 90% Starts at 50%, scales to 90% at highest tier. | up to 80% |
| Fee refund | Verify | Yes |
| Platforms | MT5, Match-Trader, Bybit | MT4, MT5 |
| Assets | Crypto, FX, Indices, Stocks, Commodities | Crypto, FX, Indices, Metals, Commodities |
| Account sizes | $10K, $25K, $50K, $100K, $200K | $25K, $50K, $100K, $250K, $300K |
| Payout methods | Crypto | — |
Last verified: 2026-05-08 (Crypto Fund Trader), 2026-05-08 (E8 Markets). Always verify current terms on each firm's official site before purchasing.
Designed for crypto traders.
Not adapted from forex.
Crypto-only · Hong Kong · Founded 2016
EOD trailing drawdownNo consistency ruleNews tradingWeekend holdingAlgo & bot trading24h USDC / USDT payoutsUp to 90% profit split
Up to 90%
profit split
24 hours
payout speed
$5K – $200K
account sizes