Side-by-side comparison
Crypto Fund Trader vs The5ers
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Crypto Fund Trader vs The5ers — Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | Tick-by-tick Maximum trailing loss — floor moves on every equity high (tick-by-tick). Varies by program: Instant/1-Phase 6% overall, 2-Phase 10% overall. | Static Balance-based static drawdown. 3% daily loss limit, 6% max overall loss (stop-out level). |
| Consistency rule | None Edge | Varies |
| News trading | Yes Edge | Verify |
| Weekend holding | Verify | Verify |
| EAs / bots | Verify | Yes Edge |
| Daily loss limit | 5% Edge | 3% |
| Overall loss limit | 10% Edge | 6% |
| Profit split | up to 90% Starts at 50%, scales to 90% at highest tier. | up to 100% Up to 100% split on both Pro Growth and Hyper Growth programs. |
| Fee refund | Verify | No |
| Platforms | MT5, Match-Trader, Bybit | MT5 |
| Assets | Crypto, FX, Indices, Stocks, Commodities | FX, Metals, Indices |
| Account sizes | $10K, $25K, $50K, $100K, $200K | $5K, $10K, $20K |
| Payout methods | Crypto | Bank wire, Crypto, Skrill |
Last verified: 2026-05-08 (Crypto Fund Trader), 2026-05-08 (The5ers). Always verify current terms on each firm's official site before purchasing.
Designed for crypto traders.
Not adapted from forex.
Crypto-only · Hong Kong · Founded 2016