Side-by-side comparison
Velotrade vs FunderPro
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Velotrade vs FunderPro — Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | EOD trailing Classic challenges use EOD trailing. 1-Step Pro uses static drawdown — floor fixed at 97% of initial balance, never moves. | Static Balance-based drawdown. 3–5% daily loss (varies by plan), 6–10% overall. Classic plan has no consistency rule. |
| Consistency rule | None Edge | Varies |
| News trading | Yes | Yes |
| Weekend holding | Yes Edge | Varies |
| EAs / bots | Yes Edge | Verify |
| Daily loss limit | 5% | 5% |
| Overall loss limit | 10% | 10% |
| Profit split | up to 90% From day one of funded account. No time-based scaling. | 80–90% Standard funded: 80%. Pro accounts: up to 90% on demand. |
| Fee refund | No | Verify |
| Platforms | DXtrade | MT5, cTrader, TradeLocker |
| Assets | Crypto | Crypto, FX, Indices, Metals, Stocks, Commodities |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K | $5K, $10K, $25K, $50K, $100K, $200K |
| Payout methods | Crypto | — |
Last verified: 2026-05-07 (Velotrade), 2026-05-08 (FunderPro). Always verify current terms on each firm's official site before purchasing.
Designed for crypto traders.
Not adapted from forex.
Crypto-only · Hong Kong · Founded 2016
Continue reading
