Side-by-side comparison
Velotrade vs Goat Funded Trader
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
Velotrade vs Goat Funded Trader: Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | Static All challenges use static drawdown. Floor is fixed from starting balance and never moves for the life of the account. Limits differ by plan: CLASSIC 2-Step 5% daily / 10% max, CLASSIC 1-Step 4% daily / 7% max, PRO 1-Step 3% daily / 3% max. The figures below are the CLASSIC 2-Step values. | Static Static. 1-Step: 6% max, 3% daily (4% before Aug 1 2026). 2-Step Standard 10%/5%, 2-Step GOAT 10%/4%. Goat Guard triggers at a combined 2% floating loss on funded accounts. |
| Consistency rule | None Edge | Varies |
| News trading | Yes | Varies Allowed in both phases, but profit made within 5 min of high-impact news is capped at 1%. |
| Weekend holding | Yes | Yes Allowed in all phases; funded accounts apply a weekend-gap profit adjustment. |
| EAs / bots | Yes | Varies Self-coded EAs allowed; third-party and off-the-shelf EAs banned, with source code demandable as proof. CONTRADICTION: the article titled 'Can I use Expert Advisors (EAs)?' answers 'Yes, you can use them' and names only HFT and Gold-arbitrage EAs as exclusions, while the prohibited-practices article bans every third-party EA. Also bans martingale, hedging and latency exploits. |
| Daily loss limit | 5% Edge | 3% |
| Overall loss limit | 10% Edge | 6% |
| Profit split | up to 90% Standard split is 80%, with a 90% add-on available. No time-based scaling. | 80% base, 100% add-on 80% standard, bi-weekly; 100% split is a checkout add-on. Funded daily profit capped at $3,000; first two payouts capped at 6% or $10K. Scales to $2M. |
| Fee refund | No | Yes 100% of the evaluation fee refunded with the fourth payout (help centre, Sep 2026). |
| Platforms | DXtrade | MT4, MT5, TradeLocker, cTrader |
| Assets | Crypto, FX, Indices, Stocks, Commodities | Crypto, FX, Stocks, ETFs, Indices |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K | $5K, $10K, $25K, $50K, $100K, $200K, $400K |
| Payout methods | Crypto | - |
Last verified: 2026-09-08 (Velotrade), 2026-09-29 (Goat Funded Trader). Always verify current terms on each firm's official site before purchasing.
Multi-asset prop trading,
one account for all markets.
Multi-asset · Hong Kong · Est. 2025
Continue reading


