All crypto prop firms

Breakout Prop
Crypto-onlyHQ: USA · Founded 2023
Not yet ratedVaries by model
Profit split
80–95%
Starts at 80%, scales to 95% based on performance
Max daily loss
4%
Max overall loss
6%
Platforms
Breakout platform (Kraken liquidity)
Trading Rules
| Drawdown model | Varies by model 1-step: static drawdown. 2-step: trailing drawdown. |
| Consistency rule | None |
| Max risk per trade | No cap Explicitly no risk-per-trade rule and no position-size limit beyond leverage caps; only daily loss and drawdown apply. |
| News trading | Yes |
| Weekend holding | Yes |
| EAs / bots | Varies |
| Fee refund | No |
| Challenge types | 1-step, 2-step |
| Account sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Payout speed | On-demand, 24/7 |
| Payout methods | USDC (ERC-20) |
Last verified: 2026-05-08. Verify current terms on the firm's official site before purchasing.
Challenge Fees
| Account size | Fee | Type |
|---|---|---|
| $5,000 | $45 | - |
| $10,000 | $99 | - |
| $25,000 | $199 | - |
| $50,000 | $349 | - |
| $100,000 | $599 | - |
| $200,000 | $999 | - |
Compare Breakout Prop with others
More on Breakout Prop
Multi-asset prop trading,
one account for all markets.
Multi-asset · Hong Kong · Est. 2025
Static drawdownNo consistency ruleNo max risk per tradeNews tradingWeekend holdingAlgo & bot trading24h USDC / USDT payoutsUp to 90% profit split
Up to 90%
profit split
24 hours
payout speed
$5K – $200K
account sizes

