Side-by-side comparison
BrightFunded vs FTMO
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
BrightFunded vs FTMO: Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | EOD trailing EOD trailing on all accounts. Floor only moves at market close. | Tick-by-tick Tick-by-tick trailing drawdown. Floor moves on every intraday equity high. |
| Consistency rule | None Edge | Yes 30% cap: no single day can account for more than 30% of total evaluation profit. |
| News trading | Varies Unrestricted in the challenge; funded accounts ban trading 5 min before/after high-impact news. | Varies Normal accounts ban trades 2 min before/after restricted news; Swing accounts are exempt. |
| Weekend holding | Yes Allowed on all accounts; weekend gap losses still count toward drawdown. | Varies Allowed on Swing accounts; Normal accounts must close before the weekend. |
| EAs / bots | Varies Bans HFT, latency arbitrage, tick scalping, grid, gap/news bots and cross-account copy/hedging; 60s min hold. | Varies EAs allowed but bans gap/news bots, hyperactivity (>2000 req/day), arbitrage and opposite-position hedging. |
| Daily loss limit | 5% | 5% |
| Overall loss limit | 10% | 10% |
| Profit split | 80% base, 90% add-on Base is 80%. Upgrading to 90% split costs +20% on the challenge fee at checkout. | up to 90% Verify current structure on live site. |
| Fee refund | Yes Full challenge fee refunded on first funded account payout. | No |
| Platforms | MT5, cTrader, DXtrade | MT4, MT5, cTrader |
| Assets | Crypto, FX, Indices, Commodities | FX, Crypto, Indices, Commodities, Stocks |
| Account sizes | $5K, $10K, $25K, $50K, $100K, $200K, $400K | $10K, $25K, $50K, $100K, $200K |
| Payout methods | - | Bank wire, Crypto, Skrill, Wise |
Last verified: 2026-04-07 (BrightFunded), 2026-03-26 (FTMO). Always verify current terms on each firm's official site before purchasing.
Multi-asset prop trading,
one account for all markets.
Multi-asset · Hong Kong · Est. 2025
Continue reading



