All crypto prop firms

Bitfunded
Crypto-onlyHQ: UAE · Founded 2023
Not yet ratedStatic
Profit split
80%
Max daily loss
5%
Max overall loss
10%
Platforms
Bitfunded platform
Trading Rules
| Drawdown model | Static Static drawdown: the max loss is fixed from the starting balance and does not trail with equity (for example a $10,000 account floors at $9,200). |
| Consistency rule | None |
| Max risk per trade | No cap Official FAQ lists only daily loss and max drawdown as hard limits; no per-trade risk, lot, or exposure cap. |
| News trading | Yes |
| Weekend holding | Yes |
| EAs / bots | Varies |
| Fee refund | No |
| Challenge types | 2-step |
| Account sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $150,000 |
| Payout speed | 24h |
| Payout methods | USDT |
Last verified: 2026-08-01. Verify current terms on the firm's official site before purchasing.
Challenge Fees
| Account size | Fee | Type |
|---|---|---|
| $5,000 | $79 | - |
| $10,000 | $149 | - |
| $25,000 | $299 | - |
| $50,000 | $549 | - |
| $100,000 | $999 | - |
| $150,000 | $1399 | - |
Compare Bitfunded with others
Multi-asset prop trading,
one account for all markets.
Multi-asset · Hong Kong · Est. 2025
Static drawdownNo consistency ruleNo max risk per tradeNews tradingWeekend holdingAlgo & bot trading24h USDC / USDT payoutsUp to 90% profit split
Up to 90%
profit split
24 hours
payout speed
$5K – $200K
account sizes