Compare firms
Side-by-side comparison
MyFundedFX vs Breakout Prop
Rules, drawdown model, fees, and trading conditions compared side by side. Data verified from official sources.
MyFundedFX vs Breakout Prop — Full Comparison
| Rule | ||
|---|---|---|
| Drawdown | EOD trailing EOD trailing reported. Verify on live site. | Varies 1-step: static drawdown. 2-step: trailing drawdown. |
| Consistency rule | None | None |
| News trading | Yes | Yes |
| Weekend holding | Yes | Yes |
| EAs / bots | Yes | Yes |
| Daily loss limit | 5% Edge | 4% |
| Overall loss limit | 10% Edge | 6% |
| Profit split | up to 90% | 80–95% Starts at 80%, scales to 95% based on performance |
| Fee refund | Yes | No |
| Platforms | MT4, MT5, DXtrade | Breakout platform (Kraken liquidity) |
| Assets | FX, Crypto, Indices, Metals | Crypto |
| Account sizes | $10K, $25K, $50K, $100K, $200K | $5K, $10K, $25K, $50K, $100K, $200K |
| Payout methods | Crypto, Bank wire | USDC (ERC-20) |
Last verified: 2026-05-08 (MyFundedFX), 2026-05-08 (Breakout Prop). Always verify current terms on each firm's official site before purchasing.
Designed for crypto traders.
Not adapted from forex.
Crypto-only · Hong Kong · Founded 2016
EOD trailing drawdownNo consistency ruleNews tradingWeekend holdingAlgo & bot trading24h USDC / USDT payoutsUp to 90% profit split
Up to 90%
profit split
24 hours
payout speed
$5K – $200K
account sizes